DWP-1009 SS
Specifications
| Outside Diameter | 1.063 |
|---|---|
| Inside Hole | 1.075 |
| Over Rod | 0.875 |
| Wire Diameter | 0.079 |
| Max Load | 26.1 |
| Free Length | 5.315 |
| Solid Height | 0.854 |
| Spring Rate | 5.85 |
| Weight | 0.0462 lbs |
| Material | Stainless Steel |
| Price Group | X |
Quantity
Price Per Unit
| 1-9 pcs | $29.71 |
|---|---|
| 10-15 pcs | $16.26 |
| 16-24 pcs | $11.72 |
| 25-34 pcs | $6.82 |
| 35-49 pcs | $6.29 |
| 50+ pcs | Call for Pricing |