DWC-500TU-29
Specifications
| Outside Diameter | 4.156 |
|---|---|
| Inside Hole | 4.25 |
| Over Rod | 3 |
| Wire Diameter | 0.5 |
| Max Load | 1023 |
| Free Length | 16 |
| Solid Height | 8.125 |
| Spring Rate | 129 |
| Weight | 10.4091 lbs |
| Material | Oil-tempered Wire |
| Price Group | AXH |
Quantity
Price Per Unit
| 1-9 pcs | $87.61 |
|---|---|
| 10-15 pcs | $50.09 |
| 16-24 pcs | $43.38 |
| 25-34 pcs | $38.99 |
| 35-49 pcs | $36.51 |
| 50+ pcs | Call for Pricing |