DWC-500ST-25
Specifications
| Outside Diameter | 3.656 |
|---|---|
| Inside Hole | 3.75 |
| Over Rod | 2.5 |
| Wire Diameter | 0.5 |
| Max Load | 1302 |
| Free Length | 12 |
| Solid Height | 6.75 |
| Spring Rate | 248.5 |
| Weight | 7.4647 lbs |
| Material | Oil-tempered Wire |
| Price Group | AZ |
Quantity
Price Per Unit
| 1-9 pcs | $72.72 |
|---|---|
| 10-15 pcs | $41.58 |
| 16-24 pcs | $35.65 |
| 25-34 pcs | $30.97 |
| 35-49 pcs | $28.42 |
| 50+ pcs | Call for Pricing |