DWC-468U-29
Specifications
| Outside Diameter | 4.406 |
|---|---|
| Inside Hole | 4.5 |
| Over Rod | 3.343 |
| Wire Diameter | 0.468 |
| Max Load | 808 |
| Free Length | 16 |
| Solid Height | 6.903 |
| Spring Rate | 89 |
| Weight | 8.8771 lbs |
| Material | Oil-tempered Wire |
| Price Group | AXD |
Quantity
Price Per Unit
| 1-9 pcs | $77.31 |
|---|---|
| 10-15 pcs | $44.20 |
| 16-24 pcs | $39.78 |
| 25-34 pcs | $35.20 |
| 35-49 pcs | $32.66 |
| 50+ pcs | Call for Pricing |