DWC-468U-25
Specifications
| Outside Diameter | 4.406 |
|---|---|
| Inside Hole | 4.5 |
| Over Rod | 3.343 |
| Wire Diameter | 0.468 |
| Max Load | 808 |
| Free Length | 12 |
| Solid Height | 5.265 |
| Spring Rate | 122 |
| Weight | 6.8029 lbs |
| Material | Oil-tempered Wire |
| Price Group | AZ |
Quantity
Price Per Unit
| 1-9 pcs | $72.72 |
|---|---|
| 10-15 pcs | $41.58 |
| 16-24 pcs | $35.65 |
| 25-34 pcs | $30.97 |
| 35-49 pcs | $28.42 |
| 50+ pcs | Call for Pricing |