DWC-468ST-21
Specifications
| Outside Diameter | 3.656 |
|---|---|
| Inside Hole | 3.75 |
| Over Rod | 2.656 |
| Wire Diameter | 0.468 |
| Max Load | 1056 |
| Free Length | 8 |
| Solid Height | 4.352 |
| Spring Rate | 291.6 |
| Weight | 4.5498 lbs |
| Material | Oil-tempered Wire |
| Price Group | AT |
Quantity
Price Per Unit
| 1-9 pcs | $61.55 |
|---|---|
| 10-15 pcs | $35.19 |
| 16-24 pcs | $29.77 |
| 25-34 pcs | $24.88 |
| 35-49 pcs | $22.45 |
| 50+ pcs | Call for Pricing |