DWC-437UV-23
Specifications
| Outside Diameter | 4.687 |
|---|---|
| Inside Hole | 4.75 |
| Over Rod | 3.75 |
| Wire Diameter | 0.437 |
| Max Load | 625 |
| Free Length | 10 |
| Solid Height | 3.823 |
| Spring Rate | 101.2 |
| Weight | 4.9753 lbs |
| Material | Oil-tempered Wire |
| Price Group | AQ |
Quantity
Price Per Unit
| 1-9 pcs | $54.54 |
|---|---|
| 10-15 pcs | $31.19 |
| 16-24 pcs | $26.64 |
| 25-34 pcs | $22.35 |
| 35-49 pcs | $20.12 |
| 50+ pcs | Call for Pricing |