DWC-437UV-19
Specifications
| Outside Diameter | 4.687 |
|---|---|
| Inside Hole | 4.75 |
| Over Rod | 3.75 |
| Wire Diameter | 0.437 |
| Max Load | 625 |
| Free Length | 6 |
| Solid Height | 2.513 |
| Spring Rate | 182.1 |
| Weight | 3.2703 lbs |
| Material | Oil-tempered Wire |
| Price Group | AO |
Quantity
Price Per Unit
| 1-9 pcs | $48.34 |
|---|---|
| 10-15 pcs | $27.65 |
| 16-24 pcs | $23.82 |
| 25-34 pcs | $19.25 |
| 35-49 pcs | $17.45 |
| 50+ pcs | Call for Pricing |