DWC-437U-21
Specifications
| Outside Diameter | 4.406 |
|---|---|
| Inside Hole | 4.5 |
| Over Rod | 3.406 |
| Wire Diameter | 0.437 |
| Max Load | 654 |
| Free Length | 8 |
| Solid Height | 3.441 |
| Spring Rate | 7.5 |
| Weight | 4.1765 lbs |
| Material | Oil-tempered Wire |
| Price Group | AP |
Quantity
Price Per Unit
| 1-9 pcs | $53.81 |
|---|---|
| 10-15 pcs | $30.79 |
| 16-24 pcs | $25.61 |
| 25-34 pcs | $21.21 |
| 35-49 pcs | $18.92 |
| 50+ pcs | Call for Pricing |