DWC-437U-19
Specifications
| Outside Diameter | 4.406 |
|---|---|
| Inside Hole | 4.5 |
| Over Rod | 3.406 |
| Wire Diameter | 0.437 |
| Max Load | 654 |
| Free Length | 6 |
| Solid Height | 2.731 |
| Spring Rate | 197 |
| Weight | 3.3228 lbs |
| Material | Oil-tempered Wire |
| Price Group | AO |
Quantity
Price Per Unit
| 1-9 pcs | $48.34 |
|---|---|
| 10-15 pcs | $27.65 |
| 16-24 pcs | $23.82 |
| 25-34 pcs | $19.25 |
| 35-49 pcs | $17.45 |
| 50+ pcs | Call for Pricing |