DWC-437TU-29
Specifications
| Outside Diameter | 4.156 |
|---|---|
| Inside Hole | 4.25 |
| Over Rod | 3.218 |
| Wire Diameter | 0.437 |
| Max Load | 717 |
| Free Length | 16 |
| Solid Height | 6.664 |
| Spring Rate | 76.9 |
| Weight | 7.5912 lbs |
| Material | Oil-tempered Wire |
| Price Group | AW |
Quantity
Price Per Unit
| 1-9 pcs | $67.22 |
|---|---|
| 10-15 pcs | $38.43 |
| 16-24 pcs | $32.38 |
| 25-34 pcs | $27.91 |
| 35-49 pcs | $25.06 |
| 50+ pcs | Call for Pricing |