DWC-437ST-25
Specifications
| Outside Diameter | 3.656 |
|---|---|
| Inside Hole | 3.75 |
| Over Rod | 2.718 |
| Wire Diameter | 0.437 |
| Max Load | 855 |
| Free Length | 12 |
| Solid Height | 5.834 |
| Spring Rate | 138.5 |
| Weight | 5.7498 lbs |
| Material | Oil-tempered Wire |
| Price Group | AR |
Quantity
Price Per Unit
| 1-9 pcs | $59.22 |
|---|---|
| 10-15 pcs | $33.04 |
| 16-24 pcs | $27.66 |
| 25-34 pcs | $22.98 |
| 35-49 pcs | $20.31 |
| 50+ pcs | Call for Pricing |