DWC-437ST-20
Specifications
| Outside Diameter | 3.656 |
|---|---|
| Inside Hole | 3.75 |
| Over Rod | 2.718 |
| Wire Diameter | 0.437 |
| Max Load | 855 |
| Free Length | 7 |
| Solid Height | 3.286 |
| Spring Rate | 241.8 |
| Weight | 3.6615 lbs |
| Material | Oil-tempered Wire |
| Price Group | AN |
Quantity
Price Per Unit
| 1-9 pcs | $47.15 |
|---|---|
| 10-15 pcs | $26.96 |
| 16-24 pcs | $23.20 |
| 25-34 pcs | $18.24 |
| 35-49 pcs | $16.57 |
| 50+ pcs | Call for Pricing |