DWC-437QR-23
Specifications
| Outside Diameter | 2.687 |
|---|---|
| Inside Hole | 2.75 |
| Over Rod | 1.75 |
| Wire Diameter | 0.437 |
| Max Load | 1156 |
| Free Length | 10 |
| Solid Height | 6.664 |
| Spring Rate | 347.3 |
| Weight | 4.5923 lbs |
| Material | Oil-tempered Wire |
| Price Group | AO |
Quantity
Price Per Unit
| 1-9 pcs | $48.34 |
|---|---|
| 10-15 pcs | $27.65 |
| 16-24 pcs | $23.82 |
| 25-34 pcs | $19.25 |
| 35-49 pcs | $17.45 |
| 50+ pcs | Call for Pricing |