DWC-406UV-27
Specifications
| Outside Diameter | 4.687 |
|---|---|
| Inside Hole | 4.75 |
| Over Rod | 3.75 |
| Wire Diameter | 0.406 |
| Max Load | 515 |
| Free Length | 14 |
| Solid Height | 4.567 |
| Spring Rate | 53.8 |
| Weight | 5.5645 lbs |
| Material | Oil-tempered Wire |
| Price Group | AS |
Quantity
Price Per Unit
| 1-9 pcs | $58.70 |
|---|---|
| 10-15 pcs | $33.58 |
| 16-24 pcs | $28.35 |
| 25-34 pcs | $24.29 |
| 35-49 pcs | $22.23 |
| 50+ pcs | Call for Pricing |