DWC-406TU-29
Specifications
| Outside Diameter | 4.156 |
|---|---|
| Inside Hole | 4.25 |
| Over Rod | 3.281 |
| Wire Diameter | 0.406 |
| Max Load | 553 |
| Free Length | 16 |
| Solid Height | 6.141 |
| Spring Rate | 56.4 |
| Weight | 6.5545 lbs |
| Material | Oil-tempered Wire |
| Price Group | AT |
Quantity
Price Per Unit
| 1-9 pcs | $61.55 |
|---|---|
| 10-15 pcs | $35.19 |
| 16-24 pcs | $29.77 |
| 25-34 pcs | $24.88 |
| 35-49 pcs | $22.45 |
| 50+ pcs | Call for Pricing |