DWC-393TU-25
Specifications
| Outside Diameter | 4.156 |
|---|---|
| Inside Hole | 4.25 |
| Over Rod | 3.343 |
| Wire Diameter | 0.393 |
| Max Load | 537 |
| Free Length | 12 |
| Solid Height | 4.372 |
| Spring Rate | 70.5 |
| Weight | 4.5321 lbs |
| Material | Oil-tempered Wire |
| Price Group | AQ |
Quantity
Price Per Unit
| 1-9 pcs | $54.54 |
|---|---|
| 10-15 pcs | $31.19 |
| 16-24 pcs | $26.64 |
| 25-34 pcs | $22.35 |
| 35-49 pcs | $20.12 |
| 50+ pcs | Call for Pricing |