DWC-375TU-21
Specifications
| Outside Diameter | 4.156 |
|---|---|
| Inside Hole | 4.25 |
| Over Rod | 3.343 |
| Wire Diameter | 0.375 |
| Max Load | 457 |
| Free Length | 8 |
| Solid Height | 2.925 |
| Spring Rate | 90.7 |
| Weight | 2.9055 lbs |
| Material | Oil-tempered Wire |
| Price Group | AN |
Quantity
Price Per Unit
| 1-9 pcs | $47.15 |
|---|---|
| 10-15 pcs | $26.96 |
| 16-24 pcs | $23.20 |
| 25-34 pcs | $18.24 |
| 35-49 pcs | $16.57 |
| 50+ pcs | Call for Pricing |