DWC-375ST-25
Specifications
| Outside Diameter | 3.656 |
|---|---|
| Inside Hole | 3.75 |
| Over Rod | 2.75 |
| Wire Diameter | 0.375 |
| Max Load | 550 |
| Free Length | 12 |
| Solid Height | 4.734 |
| Spring Rate | 75.7 |
| Weight | 4.0841 lbs |
| Material | Oil-tempered Wire |
| Price Group | AO |
Quantity
Price Per Unit
| 1-9 pcs | $48.34 |
|---|---|
| 10-15 pcs | $27.65 |
| 16-24 pcs | $23.82 |
| 25-34 pcs | $19.25 |
| 35-49 pcs | $17.45 |
| 50+ pcs | Call for Pricing |