DWC-375PQ-19
Specifications
| Outside Diameter | 2.187 |
|---|---|
| Inside Hole | 2.25 |
| Over Rod | 1.375 |
| Wire Diameter | 0.375 |
| Max Load | 907 |
| Free Length | 6 |
| Solid Height | 4.237 |
| Spring Rate | 513.7 |
| Weight | 2.0179 lbs |
| Material | Oil-tempered Wire |
| Price Group | AH |
Quantity
Price Per Unit
| 1-9 pcs | $38.74 |
|---|---|
| 10-15 pcs | $22.15 |
| 16-24 pcs | $17.11 |
| 25-34 pcs | $12.97 |
| 35-49 pcs | $10.65 |
| 50+ pcs | Call for Pricing |