DWC-375PQ-18
Specifications
| Outside Diameter | 2.187 |
|---|---|
| Inside Hole | 2.25 |
| Over Rod | 1.375 |
| Wire Diameter | 0.375 |
| Max Load | 907 |
| Free Length | 5 |
| Solid Height | 3.562 |
| Spring Rate | 0.76 |
| Weight | 1.6964 lbs |
| Material | Oil-tempered Wire |
| Price Group | AG |
Quantity
Price Per Unit
| 1-9 pcs | $33.86 |
|---|---|
| 10-15 pcs | $19.47 |
| 16-24 pcs | $14.24 |
| 25-34 pcs | $10.56 |
| 35-49 pcs | $9.95 |
| 50+ pcs | Call for Pricing |