DWC-362ST-23
Specifications
| Outside Diameter | 3.656 |
|---|---|
| Inside Hole | 3.75 |
| Over Rod | 2.875 |
| Wire Diameter | 0.362 |
| Max Load | 469 |
| Free Length | 10 |
| Solid Height | 3.909 |
| Spring Rate | 78.4 |
| Weight | 3.2697 lbs |
| Material | Oil-tempered Wire |
| Price Group | AM |
Quantity
Price Per Unit
| 1-9 pcs | $46.47 |
|---|---|
| 10-15 pcs | $26.56 |
| 16-24 pcs | $22.85 |
| 25-34 pcs | $17.87 |
| 35-49 pcs | $15.74 |
| 50+ pcs | Call for Pricing |