DWC-250NO-17
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 1.58 |
|---|---|
| Inside Hole | 1.625 |
| Over Rod | 1 |
| Wire Diameter | 0.25 |
| Max Load | 310 |
| Free Length | 4.5 |
| Solid Height | 3.13 |
| Spring Rate | 226.9 |
| Weight | 0.7292 lbs |
| Material | Oil-tempered Wire |
| Price Group | Z |
Quantity
Price Per Unit
| 1-9 pcs | $29.48 |
|---|---|
| 10-15 pcs | $16.17 |
| 16-24 pcs | $11.89 |
| 25-34 pcs | $7.11 |
| 35-49 pcs | $6.62 |
| 50+ pcs | Call for Pricing |