DWC-162OP-14
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 1.812 |
|---|---|
| Inside Hole | 1.875 |
| Over Rod | 1.406 |
| Wire Diameter | 0.162 |
| Max Load | 2.2 |
| Free Length | 3 |
| Solid Height | 1.053 |
| Spring Rate | 49 |
| Weight | 0.1971 lbs |
| Material | Oil-tempered Wire |
| Price Group | Q |
Quantity
Price Per Unit
| 1-9 pcs | $19.22 |
|---|---|
| 10-19 pcs | $10.26 |
| 20-49 pcs | $6.62 |
| 50-99 pcs | $3.69 |
| 100-199 pcs | $2.32 |
| 200+ pcs | Call for Pricing |