DWC-112K-10
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.975 |
|---|---|
| Inside Hole | 1 |
| Over Rod | 0.718 |
| Wire Diameter | 0.112 |
| Max Load | 56 |
| Free Length | 1.5 |
| Solid Height | 0.776 |
| Spring Rate | 79.5 |
| Weight | 0.0487 lbs |
| Material | Oil-tempered Wire |
| Price Group | K |
Quantity
Price Per Unit
| 1-9 pcs | $16.56 |
|---|---|
| 10-19 pcs | $8.84 |
| 20-49 pcs | $5.28 |
| 50-99 pcs | $3.12 |
| 100-199 pcs | $2.01 |
| 200+ pcs | Call for Pricing |