DWC-067H-5 SS
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.6 |
|---|---|
| Inside Hole | 0.625 |
| Over Rod | 0.437 |
| Wire Diameter | 0.067 |
| Max Load | 23.32 |
| Free Length | 0.625 |
| Solid Height | 0.3 |
| Spring Rate | 66.64 |
| Weight | 0.0075 lbs |
| Material | Stainless Steel |
| Price Group | D |
Quantity
Price Per Unit
| 1-9 pcs | $12.44 |
|---|---|
| 10-19 pcs | $6.65 |
| 20-49 pcs | $4.53 |
| 50-99 pcs | $2.38 |
| 100-199 pcs | $1.52 |
| 200+ pcs | Call for Pricing |