DWC-067G-12.5 SS
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.48 |
|---|---|
| Inside Hole | 0.5 |
| Over Rod | 0.337 |
| Wire Diameter | 0.067 |
| Max Load | 30.07 |
| Free Length | 2.25 |
| Solid Height | 1.078 |
| Spring Rate | 25.66 |
| Weight | 0.0208 lbs |
| Material | Stainless Steel |
| Price Group | G |
Quantity
Price Per Unit
| 1-9 pcs | $13.92 |
|---|---|
| 10-19 pcs | $7.42 |
| 20-49 pcs | $4.62 |
| 50-99 pcs | $2.55 |
| 100-199 pcs | $1.66 |
| 200+ pcs | Call for Pricing |