DWC-055J-9 SS
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.85 |
|---|---|
| Inside Hole | 0.875 |
| Over Rod | 0.719 |
| Wire Diameter | 0.055 |
| Max Load | 8.24 |
| Free Length | 1.25 |
| Solid Height | 0.271 |
| Spring Rate | 8.41 |
| Weight | 0.0081 lbs |
| Material | Stainless Steel |
| Price Group | I |
Quantity
Price Per Unit
| 1-9 pcs | $14.93 |
|---|---|
| 10-19 pcs | $7.98 |
| 20-49 pcs | $4.82 |
| 50-99 pcs | $2.67 |
| 100-199 pcs | $1.70 |
| 200+ pcs | Call for Pricing |