DWC-055I-9 SS
Specifications
| Outside Diameter | 0.72 |
|---|---|
| Inside Hole | 0.75 |
| Over Rod | 0.562 |
| Wire Diameter | 0.055 |
| Max Load | 10.83 |
| Free Length | 1.25 |
| Solid Height | 0.281 |
| Spring Rate | 12.5 |
| Weight | 0.0072 lbs |
| Material | Stainless Steel |
| Price Group | F |
Quantity
Price Per Unit
| 1-9 pcs | $14.43 |
|---|---|
| 10-19 pcs | $7.70 |
| 20-49 pcs | $4.74 |
| 50-99 pcs | $2.64 |
| 100-199 pcs | $1.70 |
| 200+ pcs | Call for Pricing |