DWC-055G-6 SS
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.48 |
|---|---|
| Inside Hole | 0.5 |
| Over Rod | 0.344 |
| Wire Diameter | 0.055 |
| Max Load | 16.24 |
| Free Length | 0.75 |
| Solid Height | 0.319 |
| Spring Rate | 39.15 |
| Weight | 0.0052 lbs |
| Material | Stainless Steel |
| Price Group | C |
Quantity
Price Per Unit
| 1-9 pcs | $11.76 |
|---|---|
| 10-19 pcs | $6.30 |
| 20-49 pcs | $3.80 |
| 50-99 pcs | $2.28 |
| 100-199 pcs | $1.44 |
| 200+ pcs | Call for Pricing |