DWC-043EF-6 SS
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.39 |
|---|---|
| Inside Hole | 0.406 |
| Over Rod | 0.281 |
| Wire Diameter | 0.043 |
| Max Load | 8.75 |
| Free Length | 0.75 |
| Solid Height | 0.31 |
| Spring Rate | 19.83 |
| Weight | 0.0032 lbs |
| Material | Stainless Steel |
| Price Group | C |
Quantity
Price Per Unit
| 1-9 pcs | $11.76 |
|---|---|
| 10-19 pcs | $6.30 |
| 20-49 pcs | $3.80 |
| 50-99 pcs | $2.28 |
| 100-199 pcs | $1.44 |
| 200+ pcs | Call for Pricing |