DWC-022BC-11 SS
Specifications
| Outside Diameter | 0.21 |
|---|---|
| Inside Hole | 0.218 |
| Over Rod | 0.14 |
| Wire Diameter | 0.022 |
| Max Load | 2.5 |
| Free Length | 1.75 |
| Solid Height | 0.502 |
| Spring Rate | 2 |
| Weight | 0.0015 lbs |
| Material | Stainless Steel |
| Price Group | C |
Quantity
Price Per Unit
| 1-9 pcs | $12.23 |
|---|---|
| 10-19 pcs | $6.56 |
| 20-49 pcs | $3.95 |
| 50-99 pcs | $2.37 |
| 100-199 pcs | $1.50 |
| 200+ pcs | Call for Pricing |