| Part# | Outside Diameter | Inside Hook Length | Max Load (lbs) | |
|---|---|---|---|---|
| DWE-2 | 2.2 | 7.125 | 117 | View Details |
| DWE-3 | 2.2 | 7 | 305 | View Details |
| DWE-5 | 2.25 | 6.9 | 453 | View Details |
| DWE-375P-8 | 2 | 8 | 693 | View Details |
| DWE-375P-10.5 | 2 | 10.5 | 704 | View Details |
| DWX-014A-4 | 0.125 | 0.5 | 1.1 | View Details |
| DWX-014A-4 SS | 0.125 | 0.5 | 1.1 | View Details |
| DWX-016A-4 | 0.125 | 0.5 | 1.6 | View Details |
| DWX-016A-4 SS | 0.125 | 0.5 | 1.6 | View Details |
| DWX-018A-4 | 0.125 | 0.5 | 2.2 | View Details |
| DWX-018A-4 SS | 0.125 | 0.5 | 2.2 | View Details |
| DWX-020A-4 | 0.125 | 0.5 | 2.9 | View Details |
| DWX-020A-4 SS | 0.125 | 0.5 | 2.9 | View Details |
| DWX-022B-4 | 0.188 | 0.5 | 2.5 | View Details |
| DWX-022B-4 SS | 0.188 | 0.5 | 2.5 | View Details |
| DWX-026B-4 | 0.188 | 0.5 | 4.3 | View Details |
| DWX-026B-4 SS | 0.188 | 0.5 | 4.3 | View Details |
| DWX-026C-4 | 0.25 | 0.5 | 3.1 | View Details |
| DWX-026C-4 SS | 0.25 | 0.5 | 3.1 | View Details |
| DWX-031B-4 | 0.188 | 0.5 | 7 | View Details |
| DWX-031B-4 SS | 0.188 | 0.5 | 7 | View Details |
| DWX-014A-5 | 0.125 | View Details | ||
| DWX-014A-5 SS | 0.125 | 0.625 | 1.1 | View Details |
| DWX-014B-5 | 0.188 | 0.625 | 0.8 | View Details |
| DWX-014B-5 SS | 0.188 | 0.625 | 0.8 | View Details |
Showing 1 to 25 of 1,721 entries