*Patented color-dipped end coding for easy identification of load range.
*Can be custom-made to match your specific requirements. Order Custom Springs
*Can be custom-made to match your specific requirements. Order Custom Springs
| Part# | Hole Diameter | Rod Diameter | Free Length | Spring Rate (Lbs/In) | Color | |
|---|---|---|---|---|---|---|
| M037-100 | 0.375 | 0.187 | 1 | 64 | Blue | View Details |
| M037-125 | 0.375 | 0.187 | 1.25 | 48 | Blue | View Details |
| M037-150 | 0.375 | 0.187 | 1.5 | 38 | Blue | View Details |
| M037-175 | 0.375 | 0.187 | 1.75 | 34 | Blue | View Details |
| M037-200 | 0.375 | 0.187 | 2 | 28 | Blue | View Details |
| M037-250 | 0.375 | 0.187 | 2.5 | 24 | Blue | View Details |
| M037-300 | 0.375 | 0.187 | 3 | 18 | Blue | View Details |
| M037-1200 | 0.375 | 0.187 | 12 | 6 | Blue | View Details |
| M050-100 | 0.5 | 0.281 | 1 | 100 | Blue | View Details |
| M050-125 | 0.5 | 0.281 | 1.25 | 92 | Blue | View Details |
| M050-150 | 0.5 | 0.281 | 1.5 | 76 | Blue | View Details |
| M050-175 | 0.5 | 0.281 | 1.75 | 68 | Blue | View Details |
| M050-200 | 0.5 | 0.281 | 2 | 64 | Blue | View Details |
| M050-250 | 0.5 | 0.281 | 2.5 | 52 | Blue | View Details |
| M050-300 | 0.5 | 0.281 | 3 | 40 | Blue | View Details |
| M050-350 | 0.5 | 0.281 | 3.5 | 30 | Blue | View Details |
| M050-450 | 0.5 | 0.281 | 4.5 | 25 | Blue | View Details |
| M050-650 | 0.5 | 0.281 | 6.5 | 16 | Blue | View Details |
| M050-750 | 0.5 | 0.281 | 7.5 | 11 | Blue | View Details |
| M050-1200 | 0.5 | 0.281 | 12 | 8 | Blue | View Details |
| M062-100 | 0.625 | 0.344 | 1 | 131 | Blue | View Details |
| M062-125 | 0.625 | 0.344 | 1.25 | 128 | Blue | View Details |
| M062-150 | 0.625 | 0.344 | 1.5 | 108 | Blue | View Details |
| M062-175 | 0.625 | 0.344 | 1.75 | 96 | Blue | View Details |
| M062-200 | 0.625 | 0.344 | 2 | 88 | Blue | View Details |
Showing 1 to 25 of 377 entries