DWC-050J-9 SS
Specifications
| Outside Diameter | 0.85 |
|---|---|
| Inside Hole | 0.875 |
| Over Rod | 0.729 |
| Wire Diameter | 0.05 |
| Max Load | 6.16 |
| Free Length | 1.25 |
| Solid Height | 0.237 |
| Spring Rate | 6.08 |
| Weight | 0.0063 lbs |
| Material | Stainless Steel |
| Price Group | I |
Quantity
Price Per Unit
| 1-9 pcs | $15.53 |
|---|---|
| 10-19 pcs | $8.30 |
| 20-49 pcs | $5.01 |
| 50-99 pcs | $2.78 |
| 100-199 pcs | $1.77 |
| 200+ pcs | Call for Pricing |