DWC-406TU-27
Specifications
| Outside Diameter | 4.156 |
|---|---|
| Inside Hole | 4.25 |
| Over Rod | 3.281 |
| Wire Diameter | 0.406 |
| Max Load | 553 |
| Free Length | 14 |
| Solid Height | 5.43 |
| Spring Rate | 65.1 |
| Weight | 5.7944 lbs |
| Material | Oil-tempered Wire |
| Price Group | AS |
Quantity
Price Per Unit
| 1-9 pcs | $58.70 |
|---|---|
| 10-15 pcs | $33.58 |
| 16-24 pcs | $28.35 |
| 25-34 pcs | $24.29 |
| 35-49 pcs | $22.23 |
| 50+ pcs | Call for Pricing |