DWC-375TU-22
Specifications
| Outside Diameter | 4.156 |
|---|---|
| Inside Hole | 4.25 |
| Over Rod | 3.343 |
| Wire Diameter | 0.375 |
| Max Load | 457 |
| Free Length | 9 |
| Solid Height | 5.754 |
| Spring Rate | 79 |
| Weight | 3.2255 lbs |
| Material | Oil-tempered Wire |
| Price Group | AO |
Quantity
Price Per Unit
| 1-9 pcs | $48.34 |
|---|---|
| 10-15 pcs | $27.65 |
| 16-24 pcs | $23.82 |
| 25-34 pcs | $19.25 |
| 35-49 pcs | $17.45 |
| 50+ pcs | Call for Pricing |