DWC-250P-14
Specifications
| Outside Diameter | 1.937 |
|---|---|
| Inside Hole | 2 |
| Over Rod | 1.375 |
| Wire Diameter | 0.25 |
| Max Load | 304 |
| Free Length | 3 |
| Solid Height | 1.75 |
| Spring Rate | 234 |
| Weight | 0.517 lbs |
| Material | Oil-tempered Wire |
| Price Group | AA |
Quantity
Price Per Unit
| 1-9 pcs | $30.09 |
|---|---|
| 10-15 pcs | $16.52 |
| 16-24 pcs | $11.69 |
| 25-34 pcs | $7.43 |
| 35-49 pcs | $6.84 |
| 50+ pcs | Call for Pricing |