DWC-162K-10
Specifications
| Outside Diameter | 0.975 |
|---|---|
| Inside Hole | 1 |
| Over Rod | 0.593 |
| Wire Diameter | 0.162 |
| Max Load | 158 |
| Free Length | 1.5 |
| Solid Height | 1.093 |
| Spring Rate | 8.5 |
| Weight | 0.1009 lbs |
| Material | Oil-tempered Wire |
| Price Group | K |
Quantity
Price Per Unit
| 1-9 pcs | $17.22 |
|---|---|
| 10-19 pcs | $9.19 |
| 20-49 pcs | $5.49 |
| 50-99 pcs | $3.24 |
| 100-199 pcs | $2.09 |
| 200+ pcs | Call for Pricing |