DWC-500U-20
Specifications
| Outside Diameter | 4.406 |
|---|---|
| Inside Hole | 4.5 |
| Over Rod | 3.281 |
| Wire Diameter | 0.5 |
| Max Load | 1007 |
| Free Length | 7 |
| Solid Height | 3.313 |
| Spring Rate | 280.5 |
| Weight | 5.0465 lbs |
| Material | Oil-tempered Wire |
| Price Group | AX |
Quantity
Price Per Unit
| 1-9 pcs | $69.78 |
|---|---|
| 10-15 pcs | $39.90 |
| 16-24 pcs | $33.62 |
| 25-34 pcs | $28.90 |
| 35-49 pcs | $26.20 |
| 50+ pcs | Call for Pricing |