DWC-500U-19
Specifications
| Outside Diameter | 4.406 |
|---|---|
| Inside Hole | 4.5 |
| Over Rod | 3.281 |
| Wire Diameter | 0.5 |
| Max Load | 1007 |
| Free Length | 6 |
| Solid Height | 3.125 |
| Spring Rate | 355 |
| Weight | 4.2745 lbs |
| Material | Oil-tempered Wire |
| Price Group | AU |
Quantity
Price Per Unit
| 1-9 pcs | $66.39 |
|---|---|
| 10-15 pcs | $37.97 |
| 16-24 pcs | $31.60 |
| 25-34 pcs | $26.25 |
| 35-49 pcs | $23.41 |
| 50+ pcs | Call for Pricing |