DWC-468ST-27
Specifications
| Outside Diameter | 3.656 |
|---|---|
| Inside Hole | 3.75 |
| Over Rod | 2.656 |
| Wire Diameter | 0.468 |
| Max Load | 1056 |
| Free Length | 14 |
| Solid Height | 7.254 |
| Spring Rate | 157.6 |
| Weight | 7.5862 lbs |
| Material | Oil-tempered Wire |
| Price Group | AZ |
Quantity
Price Per Unit
| 1-9 pcs | $72.72 |
|---|---|
| 10-15 pcs | $41.58 |
| 16-24 pcs | $35.65 |
| 25-34 pcs | $30.97 |
| 35-49 pcs | $28.42 |
| 50+ pcs | Call for Pricing |