DWC-375QR-16
Specifications
| Outside Diameter | 2.687 |
|---|---|
| Inside Hole | 2.75 |
| Over Rod | 1.875 |
| Wire Diameter | 0.375 |
| Max Load | 804 |
| Free Length | 4 |
| Solid Height | 2.437 |
| Spring Rate | 511.1 |
| Weight | 1.481 lbs |
| Material | Oil-tempered Wire |
| Price Group | AH |
Quantity
Price Per Unit
| 1-9 pcs | $38.74 |
|---|---|
| 10-15 pcs | $22.15 |
| 16-24 pcs | $17.11 |
| 25-34 pcs | $12.97 |
| 35-49 pcs | $10.65 |
| 50+ pcs | Call for Pricing |