DWC-125N-15
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 1.46 |
|---|---|
| Inside Hole | 1.5 |
| Over Rod | 1.187 |
| Wire Diameter | 0.125 |
| Max Load | 55 |
| Free Length | 3.5 |
| Solid Height | 1.102 |
| Spring Rate | 23.3 |
| Weight | 0.1217 lbs |
| Material | Oil-tempered Wire |
| Price Group | Q |
Quantity
Price Per Unit
| 1-9 pcs | $19.22 |
|---|---|
| 10-19 pcs | $10.26 |
| 20-49 pcs | $6.62 |
| 50-99 pcs | $3.69 |
| 100-199 pcs | $2.32 |
| 200+ pcs | Call for Pricing |