DWC-067HI-13 SS
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.66 |
|---|---|
| Inside Hole | 0.687 |
| Over Rod | 0.51 |
| Wire Diameter | 0.067 |
| Max Load | 20.74 |
| Free Length | 2.5 |
| Solid Height | 0.806 |
| Spring Rate | 12.25 |
| Weight | 0.0222 lbs |
| Material | Stainless Steel |
| Price Group | I |
Quantity
Price Per Unit
| 1-9 pcs | $14.93 |
|---|---|
| 10-19 pcs | $7.98 |
| 20-49 pcs | $4.82 |
| 50-99 pcs | $2.67 |
| 100-199 pcs | $1.70 |
| 200+ pcs | Call for Pricing |