DWC-059G-11 SS
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.48 |
|---|---|
| Inside Hole | 0.5 |
| Over Rod | 0.344 |
| Wire Diameter | 0.059 |
| Max Load | 19.16 |
| Free Length | 1.75 |
| Solid Height | 0.726 |
| Spring Rate | 20.91 |
| Weight | 0.0121 lbs |
| Material | Stainless Steel |
| Price Group | E |
Quantity
Price Per Unit
| 1-9 pcs | $12.90 |
|---|---|
| 10-19 pcs | $6.91 |
| 20-49 pcs | $4.55 |
| 50-99 pcs | $2.40 |
| 100-199 pcs | $1.56 |
| 200+ pcs | Call for Pricing |