DWC-055J-11 SS
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.85 |
|---|---|
| Inside Hole | 0.875 |
| Over Rod | 0.718 |
| Wire Diameter | 0.055 |
| Max Load | 7.91 |
| Free Length | 1.75 |
| Solid Height | 0.33 |
| Spring Rate | 5.41 |
| Weight | 0.0105 lbs |
| Material | Stainless Steel |
| Price Group | J |
Quantity
Price Per Unit
| 1-9 pcs | $15.77 |
|---|---|
| 10-19 pcs | $8.43 |
| 20-49 pcs | $5.07 |
| 50-99 pcs | $3.06 |
| 100-199 pcs | $1.93 |
| 200+ pcs | Call for Pricing |