DWC-049HI-6 SS
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.66 |
|---|---|
| Inside Hole | 0.687 |
| Over Rod | 0.531 |
| Wire Diameter | 0.049 |
| Max Load | 7.91 |
| Free Length | 0.75 |
| Solid Height | 0.21 |
| Spring Rate | 14.99 |
| Weight | 0.0042 lbs |
| Material | Stainless Steel |
| Price Group | E |
Quantity
Price Per Unit
| 1-9 pcs | $12.90 |
|---|---|
| 10-19 pcs | $6.91 |
| 20-49 pcs | $4.55 |
| 50-99 pcs | $2.40 |
| 100-199 pcs | $1.56 |
| 200+ pcs | Call for Pricing |