DWC-047E-5 SS
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.36 |
|---|---|
| Inside Hole | 0.375 |
| Over Rod | 0.257 |
| Wire Diameter | 0.047 |
| Max Load | 16.85 |
| Free Length | 0.625 |
| Solid Height | 0.289 |
| Spring Rate | 50.15 |
| Weight | 0.0029 lbs |
| Material | Stainless Steel |
| Price Group | B |
Quantity
Price Per Unit
| 1-9 pcs | $11.43 |
|---|---|
| 10-19 pcs | $6.10 |
| 20-49 pcs | $3.69 |
| 50-99 pcs | $2.25 |
| 100-199 pcs | $1.36 |
| 200+ pcs | Call for Pricing |