DWC-045D-7 SS
Ground and Square within 3 degrees.
Specifications
| Outside Diameter | 0.3 |
|---|---|
| Inside Hole | 0.312 |
| Over Rod | 0.187 |
| Wire Diameter | 0.045 |
| Max Load | 14.99 |
| Free Length | 0.875 |
| Solid Height | 0.472 |
| Spring Rate | 38.65 |
| Weight | 0.0036 lbs |
| Material | Stainless Steel |
| Price Group | B |
Quantity
Price Per Unit
| 1-9 pcs | $11.43 |
|---|---|
| 10-19 pcs | $6.10 |
| 20-49 pcs | $3.69 |
| 50-99 pcs | $2.25 |
| 100-199 pcs | $1.36 |
| 200+ pcs | Call for Pricing |